Description
Overview
-
Neutral, well balanced template.
-
Versatile, high performance Longboard (LB) fin for all conditions.
-
Offers a combination of drive, speed and response for modern longboarding.
-
Turn and Connect: Seamlessly connect turns and move up and down the board.
-
2 + 1 Compatible.
- Plate & screw fastening.
Glass Flex
Glass Flex (GF) fins are molded from engineering grade polymer. The flex of these fins has been designed to help novice surfers maintain speed and acceleration as they learn to execute turns and maneuvers.
Fin | Base (inches) | Base (mm) | Depth (inches) | Depth (mm) | Area (inches) | Area (mm) | Sweep Deg° | Foil |
6” | 4.27 | 108.5 | 6.00 | 152.4 | 17.65 | 11390 | 33.7 | 50/50 |
7″ | 4.99 | 126.6 | 7.01 | 177.9 | 24.05 | 15518 | 33.7 | 50/50 |
8″ | 5.64 | 143.1 | 7.96 | 202.0 | 30.71 | 19812 | 33.7 | 50/50 |
9″ | 6.43 | 163.1 | 9.03 | 229.2 | 39.91 | 25748 | 33.7 | 50/50 |
10″ | 7.13 | 180.9 | 10.01 | 254.1 | 49.06 | 31653 | 33.7 | 50/50 |
Reviews
There are no reviews yet.